Sign up to stay up to date on the Redding CA Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8634 Simmons Road 3 2 1,486 $399,900 $269 1 day
1088 De Moll Drive 3 2 1,678 $349,900 $208 2 days
4650 Lookout Court 3 2 1,229 $350,000 $284 2 days
3415 Glenwood Drive 3 2 1,440 $420,000 $291 2 days
2160 Skyline Drive 3 2 1,300 $315,000 $242 2 days
2603 Crimson 4 2 1,800 $511,800 $284 2 days
2625 Crimson Court 4 3 2,037 $543,800 $266 2 days
1713 Whistling Drive 3 2 1,340 $369,000 $275 2 days
6428 Beretta Lane 4 2 2,038 $624,999 $306 2 days
110 Churn Creek Road 5 2.5 1,127 $450,000 $399 2 days
1717 Gold Hills Drive 3 2 1,973 $475,000 $240 2 days
2882 Kenco Avenue 3 2 1,066 $279,000 $261 2 days
1315 Hope Lane 5 4 2,730 $795,000 $291 6 days
4057 Bowyer Boulevard 4 2 1,913 $565,000 $295 3 days
3035 Sacramento Street 2 1 1,072 $275,000 $256 3 days
3878 Patsy Drive 3 2 1,498 $434,900 $290 3 days
2055 Gold Street 3 2 1,838 $419,000 $227 3 days
11708 Homestead Lane 4 2 1,728 $335,000 $193 3 days
57 Tidmore Lane 4 2 1,878 $379,900 $202 3 days
3697 Sunwood Drive 3 2 1,312 $369,900 $281 3 days
21212 Old Alturas Road 3 2 1,700 $449,888 $264 3 days
1605 Verda Street 3 1 1,299 $329,000 $253 4 days
2180 Gold Street 3 2.5 1,883 $270,000 $143 4 days
2472 Corona Street 3 2 1,008 $289,900 $287 4 days
4103 Saratoga Drive 3 2 2,200 $620,000 $281 4 days
19677 San Vincente Drive 4 3 2,631 $739,000 $280 5 days
396 Franciscan Trail 3 3.5 2,429 $535,000 $220 9 days
16179 Rock Creek Road N/A N/A N/A $75,000 Unknown 5 days
1928 Bechelli Lane 2 2.5 1,600 $354,500 $221 5 days
2554 Capella Street 4 2 1,683 $415,000 $246 6 days
725 Oleta Drive 3 2 1,887 $349,000 $184 5 days
000 Wonderland Boulevard N/A N/A N/A $75,000 Unknown 5 days
1628 Lacey Lane 4 2 1,837 $399,900 $217 5 days
7587 Fiesta Way N/A N/A N/A $68,000 Unknown 6 days
7100 Amigo Way N/A N/A N/A $500,000 Unknown 6 days
3665 Dune Street 3 2 1,112 $349,000 $313 6 days
3405 West Street 3 1 918 $299,000 $325 6 days
2200 Jewell Lane Spc 8 2 1 798 $64,000 $80 6 days
1847 Paso Court 3 2 1,435 $325,000 $226 6 days
4626 Nantucket Drive 4 3.5 3,034 $867,500 $285 6 days
3487 Incline Way 3 2 1,830 $511,000 $279 7 days
4930 Yellowstone Drive 4 2.5 2,985 $799,900 $267 7 days
2720 Leland Avenue 2 1 972 $275,000 $282 8 days
1965 Bechelli Lane 2 2.5 1,600 $355,000 $221 8 days
1330 Scenic Way 3 2 1,749 $315,000 $180 9 days
2069 Meadowbrook Drive 3 2 1,309 $319,900 $244 9 days
481 Twin View Boulevard 124 2 1 744 $10,000 $13 10 days
4552 Hickory Trail 3 2 1,352 $140,000 $103 9 days
3500 Pioneer Lane 3 2 1,522 $363,000 $238 9 days
20350 Hole In One Drive Spc 23 2 2 1,056 $34,000 $32 9 days
Average: 3.2 2.2 3,126 $476,643 $243 158 days
Viewing 1 - 50 of 692
Viewing 1 - 50 of 692
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2138 Princeton Way 4 3 2,740 $639,000 $233 16 days
2205 Jessica Way 3 2 1,416 $289,900 $204 19 days
7399 Dilley Lane 3 2 1,972 $535,000 $271 23 days
513 Chancellor Boulevard 4 2 1,616 $395,000 $244 23 days
1129 Magnolia Avenue N/A N/A N/A $385,000 Unknown 27 days
813 Cherryhill Trail 3 2 1,438 $319,900 $222 34 days
1805 Yahi Lane 3 2 1,522 $375,000 $246 42 days
1421 Spinnaker Drive 3 2 2,054 $545,000 $265 36 days
1760 Henry Avenue 3 1 898 $219,900 $244 41 days
5237 Monaco Parkway 4 2 1,823 $459,900 $252 52 days
3340 Santa Rosa Way 2 2 960 $149,900 $156 55 days
1765 Gold Hills Drive 3 2.5 2,932 $699,000 $238 58 days
3384 Billings Drive 4 2 1,586 $425,000 $267 60 days
7206 Encina Drive 4 2 1,927 $430,000 $223 66 days
2094 Button Place 4 2 1,892 $495,000 $261 72 days
3677 Nadal Drive 3 2 2,188 $629,000 $287 100 days
2983 Montana Sky Drive 3 2 1,965 $629,900 $320 102 days
851 Lake Boulevard 4 2 1,692 $355,000 $209 107 days
11405 Cortez Drive 3 2 1,300 $370,000 $284 134 days
8567 Winona Way 4 2.5 1,891 $529,000 $279 135 days
4143 Saint Patricks Avenue 3 2 1,387 $340,000 $245 135 days
804 E Cypress Avenue N/A N/A 5,952 $590,000 $99 151 days
19433 Le Claire Lane 3 2 2,160 $340,000 $157 187 days
12832 Los Osos Street 4 4.5 3,051 $899,000 $294 270 days
Average: 3.4 2.2 2,015 $460,183 $239 81 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3126 Riesling Path 2 2 1,559 $399,000 $370,000 $237 23 days 10/23/26
12851 Old Oregon Trail 4 2 2,435 $689,000 $689,000 $282 29 days 10/23/26
1625 Oak Street 2 1 680 $179,000 $191,000 $280 35 days 10/23/26
3296 Flintwood Way 3 2 1,400 $369,000 $370,000 $264 36 days 10/23/26
19645 San Vincente Drive 4 3 2,609 $750,000 $750,000 $287 50 days 10/23/26
2470 Sacramento Drive A&B Unit A&B 4 3.5 1,266 $395,000 $375,000 $296 154 days 10/23/26
8090 Montgomery Circle 3 2 2,396 $548,000 $548,000 $228 62 days 10/22/26
19277 Sellins View Court 4 2 2,159 $658,000 $642,000 $297 70 days 10/22/26
359 Aquamarine Way 3 2 1,508 $439,000 $439,000 $291 34 days 10/21/26
3577 Laver Street 3 2.5 2,208 $599,900 $585,000 $264 46 days 10/21/26
11420 Suggie Lane 3 2.5 2,015 $450,000 $458,000 $227 49 days 10/20/26
1196 Lancers Lane N/A N/A N/A $659,000 $659,000 Unknown 101 days 10/20/26
4100 Jasper Way 4 3 2,397 $445,000 $437,000 $182 128 days 10/20/26
2785 Bechelli Lane N/A N/A 1,000 $168,000 $151,675 $151 221 days 10/20/26
1690 Bramble Place N/A N/A N/A $595,000 $600,000 Unknown 38 days 10/19/26
3183 Colombard Walk 3 2 2,212 $549,000 $525,000 $237 59 days 10/19/26
20350 Hole In One Drive Spc 60 2 1 720 $35,000 $30,000 $41 59 days 10/19/26
1818 11th Street 2 1 624 $176,500 $185,000 $296 102 days 10/19/26
3550 Oasis Road N/A N/A N/A $34,000 $34,000 Unknown 111 days 10/19/26
1060 Dara Court 3 2 1,285 $315,000 $320,000 $249 45 days 10/16/26
1896 Del Mar Avenue 2 2 1,100 $275,000 $269,990 $245 71 days 10/16/26
3719 Siskiyou Street 4 3 2,819 $550,000 $547,000 $194 91 days 10/16/26
3416 Cessna Drive 4 3 2,300 $475,000 $475,000 $206 99 days 10/16/26
10141 Sandy Lane N/A N/A N/A $65,000 $60,000 Unknown 107 days 10/16/26
3417 Timbercreek Drive 3 2.5 1,729 $455,000 $420,000 $242 133 days 10/16/26
1911 Bechelli Lane 2 2.5 1,758 $225,000 $220,000 $125 148 days 10/16/26
2051 Hilltop Drive N/A N/A 17,397 $874,900 $850,000 $48 210 days 10/16/26
4040 Oro Street 3 2 1,173 $355,000 $355,000 $302 29 days 10/15/26
864 Butternut Trail 2 2 1,344 $79,900 $62,500 $46 41 days 10/15/26
4053 Cirrus Street 3 2 990 $320,000 $308,000 $311 52 days 10/15/26
409 Balsawood Drive 2 2 1,248 $59,900 $53,000 $42 62 days 10/15/26
6851 Airport Road 3 1 1,256 $279,000 $289,400 $230 76 days 10/15/26
9380 Placer Road 3 2 1,536 $349,900 $350,000 $227 80 days 10/15/26
77 Wilshire Drive 2 3 1,746 $339,900 $340,000 $194 139 days 10/15/26
636 Saint Thomas Parkway 3 2 1,792 $427,000 $425,000 $237 19 days 10/14/26
1044 Yogi Court 2 1 924 $199,900 $212,000 $229 28 days 10/14/26
3405 Laver Street 3 2 2,187 $675,000 $660,000 $301 33 days 10/14/26
4065 Meander Drive 4 2 2,208 $450,000 $444,000 $201 36 days 10/14/26
1340 Alrose Lane Spc 25 1 1 720 $27,000 $27,000 $37 38 days 10/14/26
2845 Regal Avenue 3 2 1,100 $315,000 $312,000 $283 88 days 10/14/26
3320 Magnums Way N/A N/A N/A $585,000 $550,000 Unknown 125 days 10/14/26
5512 Mill Pond Lane 3 2 1,578 $380,000 $370,000 $234 125 days 10/14/26
5134 Merced Street 4 3 2,445 $585,000 $585,000 $239 177 days 10/14/26
2340 Wilsey Drive 4 2.5 2,050 $389,000 $319,000 $155 224 days 10/14/26
1539 Gold Hills Drive 4 3 2,641 $659,000 $647,000 $244 32 days 10/13/26
3894 Appalachian Way 3 2 1,494 $420,000 $425,000 $284 35 days 10/13/26
3140 Copper Creek Drive 3 2 1,826 $579,900 $565,000 $309 43 days 10/13/26
4325 Sounding Brook Court 4 3 2,342 $560,000 $575,000 $245 46 days 10/13/26
18602 Old Oasis Road 3 2 1,144 $345,000 $350,000 $305 55 days 10/13/26
1943 Lindeena Lane 3 2 1,392 $335,000 $335,000 $240 60 days 10/13/26
Average: 3.1 2.1 1,896 $428,698 $421,696 $236 83 days
Viewing 1 - 50 of 842
Viewing 1 - 50 of 842

How much is your home worth?

...get instant property value now!