Sign up to stay up to date on the Redding CA Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8707 Knobhill Circle 3 2.5 3,300 $1,145,000 $346 0 days
12003 Counter Lane 3 2 2,281 $489,900 $214 0 days
3334 Sunglow Drive 3 2 1,516 $369,000 $243 1 day
No address N/A N/A N/A $135,000 Unknown 1 day
3605 Summit Drive 4 2 1,569 $375,000 $239 2 days
21481 Old 44 Drive 3 2 1,344 $115,000 $85 2 days
4065 Meander Drive 4 2 2,208 $450,000 $203 2 days
3894 Appalachian Way 3 2 1,494 $420,000 $281 2 days
829 Mission Sierra Court 2 1.5 960 $215,000 $223 2 days
823 Mission Sierra Court 2 1.5 960 $235,000 $244 2 days
1130 Bingham Drive 3 2 1,757 $525,000 $298 5 days
1272 Oregon Street N/A N/A 880 $255,000 $289 3 days
9047 Chaparral Drive 2 2.5 1,144 $425,000 $371 3 days
1340 Alrose Lane Spc 25 1 1 720 $27,000 $37 4 days
3405 West Street 3 1 918 $310,000 $337 5 days
3577 Laver Street 3 2.5 2,208 $599,900 $271 5 days
11764 E Stillwater Way 3 2.5 2,704 $1,275,000 $471 5 days
200 Ridgetop Drive Apt 4 Unit APT 4 2 2.5 1,155 $268,800 $232 5 days
6838 Reflection Street 4 2 1,176 $202,500 $172 8 days
2460 N Bonnyview Road 3 2 1,197 $319,000 $266 6 days
19177 Hollow Lane N/A N/A 4,985 $1,495,900 $300 27 days
5637 Cascade Drive 3 2 1,088 $329,000 $302 6 days
2037 Pine Street 1 1 905 $315,000 $348 6 days
1073 Fallon Court 3 2 912 $315,000 $345 6 days
No address 2 2 1,000 $74,900 $74 6 days
2200 Jewell 24 1 1 720 $14,999 $20 6 days
864 Butternut Trail 2 2 1,344 $79,900 $59 6 days
3720 Sunflower Drive 4 3 3,046 $849,900 $279 6 days
NSA Charron Lane N/A N/A N/A $89,000 Unknown 6 days
4689 Kilkee Drive 4 2 2,246 $679,900 $302 6 days
19645 San Vincente Drive 4 3 2,609 $749,000 $287 7 days
3320 Kentwood Drive 4 2.5 2,472 $825,000 $333 7 days
5237 Monaco Parkway 4 2 1,823 $479,900 $263 7 days
2890 Balaton Avenue 5 4 3,293 $715,000 $217 7 days
5707 Constitution Way 4 3.5 2,720 $729,000 $268 7 days
3197 Pinot Path 4 3 3,488 $774,000 $221 8 days
2060 Hilltop Drive 2060 N/A N/A 1,250 $349,500 $279 8 days
1424 Spruce Street N/A N/A N/A $35,000 Unknown 9 days
1669 Mistletoe Lane 3 1 1,222 $205,000 $167 8 days
2640 Henderson Road N/A N/A N/A $79,900 Unknown 9 days
891 Sunriver Lane 3 2.5 2,040 $529,900 $259 8 days
5414 Indianwood Drive 3 2 2,224 $565,000 $254 8 days
5679 Glory Street 3 2 1,000 $189,900 $189 8 days
13323 Alicia Parkway N/A N/A N/A $170,000 Unknown 8 days
815 Santa Cruz Drive N/A N/A N/A $110,000 Unknown 8 days
1060 Dara Court 3 2 1,285 $315,000 $245 9 days
5294 Elm Lane 3 2 1,225 $345,000 $281 9 days
14311 Indian Acres Trail 3 2 1,658 $329,900 $198 9 days
4200 Sunglow Drive N/A N/A N/A $350,000 Unknown 9 days
2037 Pine Street N/A N/A 905 $315,000 $348 9 days
Average: 3.2 2.2 3,347 $483,343 $241 158 days
Viewing 1 - 50 of 674
Viewing 1 - 50 of 674
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1765 Gold Hills Drive 3 2.5 2,932 $699,000 $238 13 days
647 Olympic Street 3 2 1,823 $439,900 $241 27 days
20356 Pickford Way 2 1 1,262 $349,900 $277 31 days
1874 Hartnell Avenue 3 1 904 $310,000 $342 29 days
3025 Misty Glen Drive 3 3 2,673 $650,000 $243 30 days
3713 Mario Avenue 3 2.5 1,844 $569,900 $309 34 days
625 Orchard Estates Drive 1 1 363 $199,900 $550 52 days
5854 Beaumont Drive 4 2 1,826 $500,000 $273 57 days
4431 Honeycomb Way 2 2 1,512 $259,900 $171 57 days
3592 Capricorn Way 3 2 1,024 $312,000 $304 62 days
21535 Gulch Trail N/A N/A N/A $100,000 Unknown 65 days
2804 Panorama Drive 3 2.5 2,428 $499,900 $205 70 days
21036 Boyle Road 3 2 1,360 $475,000 $349 71 days
1803 Stetson Way 3 2 1,236 $405,000 $327 97 days
1925 Jeanae Court 4 2 2,072 $475,000 $229 102 days
15133 Vista Knolls Drive 4 3.5 2,994 $745,998 $249 126 days
19433 Le Claire Lane 3 2 2,160 $340,000 $157 142 days
2727 Bechelli Lane N/A N/A 2,637 $475,000 $180 167 days
1688 El Capitan Drive 4 3 2,813 $680,000 $241 168 days
Average: 3.0 2.1 1,881 $446,652 $271 74 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1368 Hermitage Court 3 2 1,420 $369,900 $352,500 $248 30 days 9/9/26
2814 Oakview Drive 4 3 2,492 $439,900 $439,900 $176 62 days 9/9/26
4378 Nightbird Way 3 2 1,394 $380,000 $370,000 $265 120 days 9/8/26
6681 Riverside Drive 3 3 3,051 $1,299,000 $1,200,000 $393 219 days 9/8/26
822 Northridge Drive 4 4.5 4,295 $1,845,000 $1,845,000 $429 1 day 9/4/26
20524 Duryee Lane 2 1 1,376 $252,000 $252,000 $183 37 days 9/4/26
2093 Victor Avenue Spc 9 2 2 1,296 $54,900 $45,000 $34 30 days 9/4/26
7157 Pit Road 2 1 1,000 $289,000 $289,000 $289 36 days 9/4/26
14105 Dos Pinon Trail 3 2 3,003 $900,000 $885,000 $294 52 days 9/4/26
6913 Riverside Drive 4 4 3,057 $1,300,000 $1,225,000 $400 130 days 9/4/26
18439 Old Oasis Road 4 1 1,440 $179,900 $155,000 $107 162 days 9/4/26
1513 Brinn Drive 3 2 3,106 $599,900 $560,000 $180 231 days 9/4/26
3524 Orion Way 3 2 1,008 $305,000 $308,000 $305 37 days 9/3/26
150 Danbury Drive 3 2 1,338 $369,900 $355,000 $265 48 days 9/3/26
812 Mountain Shadows Boulevard 71 2 2 1,344 $50,000 $50,000 $37 112 days 9/3/26
1108 4th Street 3 1 966 $167,500 $161,000 $166 224 days 9/3/26
1875 Crestmont Drive 3 2.5 1,902 $550,000 $550,000 $289 61 days 9/2/26
353 Park Marina Circle N/A N/A 3,128 $625,000 $600,000 $191 97 days 9/2/26
830 West Street N/A N/A N/A $525,000 $525,000 Unknown 36 days 9/1/26
19276 Lexington Lane 3 2.5 1,970 $549,900 $558,000 $283 63 days 9/1/26
1070 Dara Court 5 3 1,765 $375,000 $370,000 $209 62 days 9/1/26
2910 Shadow Brook Lane 3 2 1,767 $445,000 $440,000 $249 67 days 9/1/26
1223 College View Drive 3 2 1,120 $175,000 $175,000 $156 83 days 9/1/26
2715 Howard Drive 3 2 1,503 $420,000 $420,000 $279 31 days 8/31/26
4420 White River 2 2 1,296 $250,000 $235,000 $181 39 days 8/31/26
3555 Riverview Drive 3 2.5 2,186 $849,900 $825,000 $377 116 days 8/31/26
19862 Paso Robles Avenue 3 2 2,878 $699,888 $699,888 $243 122 days 8/31/26
4268 Boston Avenue 4 2.5 2,419 $710,000 $693,000 $286 164 days 8/31/26
5312 Valleyridge Drive 3 2 1,312 $314,900 $310,000 $236 79 days 8/30/26
2097 Glengary Drive 4 2 1,471 $389,000 $389,000 $264 0 days 8/28/26
544 Rafael Street 3 2.5 1,744 $395,000 $385,000 $220 28 days 8/28/26
11792 Woggon Lane 3 2 1,118 $275,000 $275,000 $245 29 days 8/28/26
1040 Lincoln Street 3 1 936 $299,000 $295,000 $315 50 days 8/28/26
978 Partridge Drive 3 2 1,312 $385,000 $377,000 $287 50 days 8/28/26
1700 Derby Lane 3 2 1,900 $330,000 $350,000 $184 58 days 8/28/26
2104 Phobos Court 3 1 945 $219,900 $240,000 $253 72 days 8/28/26
20350 Hole In One Drive Spc 57 2 2 1,080 $82,000 $83,000 $76 98 days 8/28/26
4020 Churn Creek Road N/A N/A N/A $1,300,000 $1,150,000 Unknown 108 days 8/28/26
1545 Willis Street 8 4 900 $799,000 $790,000 $877 108 days 8/28/26
1613 Galaxy Way 4 3 1,724 $575,000 $548,000 $317 109 days 8/28/26
2815 Hopkins Avenue 4 2 1,825 $465,990 $455,000 $249 112 days 8/28/26
459 Red Cedar Drive # 80 2 2 1,920 $99,000 $109,000 $56 199 days 8/28/26
715 Christine Avenue 3 2 1,358 $349,900 $356,400 $262 42 days 8/27/26
1922 Vale Drive 4 2 1,105 $255,000 $249,000 $225 92 days 8/27/26
720 Little Deer Lane 2 2 1,366 $79,900 $79,900 $58 98 days 8/27/26
2824 Hopkins Avenue 4 2 1,825 $469,990 $464,990 $254 126 days 8/27/26
2545 Uphill Avenue 4 2.5 2,174 $677,900 $677,900 $311 156 days 8/27/26
8003 Narrows Way 3 2 1,400 $385,000 $380,000 $271 176 days 8/27/26
5179 Merced Court 4 2.5 2,174 $551,814 $551,814 $253 447 days 8/27/26
No address N/A N/A N/A $4,700,000 $4,700,000 Unknown 0 days 8/26/26
Average: 3.2 2.1 1,757 $418,876 $412,552 $238 82 days
Viewing 1 - 50 of 849
Viewing 1 - 50 of 849